Projects
Drill Results Summary
Corrales Property Results from Airtrack Percussion Drilling
August 23, 2010
| Hole No. | Grid Location | Total Depth | Angle | No. Of Samples | Significant Intercepts | Ag (PPM) | Cu (PPM) | Pb (PPM or %) | Zn (PPM or %) |
|---|---|---|---|---|---|---|---|---|---|
| 10-CO-01 | 0+00;0+40NE | 28.5 M | -90 | 19 | No significant values | ||||
| 10-CO-02 | 0+00;0+10SW | 30.0 M | -90 | 20 | 0-1.5 meters | 18.65 | 0.32% | 0.36% | |
| 9.0- 28.5 meters | 25.5 | 0.14% | 0.60% | ||||||
| 10-CO-03 | 0+55NW;0+20NE | 21.0 M | -90 | 14 | 18.0-19.5 meters | 1.05 | 240 PPM | 475 PPM | |
| 10-CO-04 | 0+55NW;0+30SW | 19.5 M | -90 | 13 | 0-1.5 meters | 2.35 | 533 PPM | 1370 PPM | |
| 12.0-15.0 meters | 125 PPM | 152 PPM | |||||||
| 16.5-19.5 meters | 205 PPM | ||||||||
| 10-CO-05 | 1+25NW;0+00 | 31.5 M | -90 | 21 | 0-3.0 meters | 1.8 | 46.3 PPM | 111 PPM | |
| 10.5-13.5 meters | 0.98 | 1.8 PPM | 107 PPM | ||||||
| 21.0-25.5 meters | 1.7 | 34 PPM | 148 PPM | ||||||
| 28.5-31.5 meters | 1.2 | 272 PPM | 317 PPM | ||||||
| 10-CO-06 | 1+17NW;0+53SW | 16.5 M | -90 | 11 | 0-16.5 meters | 0.59 | 223 PPM | 414 PPM | |
| 10-CO-07 | 1+25NW;1+00SW | 24.0 M | -90 | 16 | 0-24.0 meters | 0.52 | 352 PPM | 615 PPM | |
| 10-CO-08 | 1+25NW;1+50SW | 16.5 M | -90 | 9 | 3.0-16.5 meters | 0.43 | 229 PPM | 425 PPM | |
| 10-CO-08A | 1+15NW;1+50SW | 18.0 M | -90 | 10 | 3.0- 18.0 meters | 0.61 | 463 PPM | 880 PPM | |
| 10-CO-10 | 2+00NW;0+40SW | 25.5 M | -90 | 17 | 6.0-13.5 meters | 0.98 | 84 PPM | 237 PPM | |
| 10-CO-11 | 2+00NW;0+90SW | 30.0 M | -90 | 19 | Minor weakly anomalous Zn | ||||
| 10-CO-12 | 2+00NW;1+40SW | 30.0 M | -90 | 20 | 0-3.0 meters | 0.18 | 248 PPM | 582 PPM | |
| 22.5-30.0 meters | 0.38 | 587 PPM | 664 PPM | ||||||
| 10-CO-14 | 2+90NW;0+35SW | 22.5 M | -90 | 15 | 10.5-22.5 meters | 2.1 | 933 PPM | 1588 PPM | |
| 10-CO-15 | 2+90NW;0+85SW | 15.0 M | -90 | 10 | 0-15.0 meters | 0.9 | 106 PPM | 602 PPM | |
| 10-CO-15A | 3+05NW;0+85SW | 31.5 M | -90 | 21 | 0-31.5 meters | 38.0 | 211 | 1.20% | 3.47% |
| 10-CO-16 | 2+90NW;1+35SW | 22.5 M | -90 | 13 | 3.0-22.5 meters | 1.5 | 765 PPM | 1393 PPM | |
| 10-CO-18 | 3+80NW;0+40SW | 25.5 M | -90 | 17 | 0-4.5 meters | 0.37 | 186 PPM | 466 PPM | |
| 16.5-19.5 meters | 0.66 | 96 PPM | 192 PPM | ||||||
| 10-CO-19 | 3+80NW;0+90SW | 21.0 M | -90 | 14 | 7.5-21.0 meters | 1.1 | 667 PPM | 1114 PPM | |
| 10-CO-20 | 3+80NW;1+40SW | 21.0 M | -90 | 14 | 0-21.0 meters | 1.4 | 822 PPM | 1414 PPM | |
| 10-CO-21 | 3+80NW;1+90SW | 24.0 M | -90 | 16 | 0-7.5 meters | 0.73 | 72 PPM | 491 PPM | |
| 13.5- 18.0 meters | 0.2 | 25 PPM | 229 PPM | ||||||
| 10-CO-22 | 6+00NW;0+15NE | 24.0 M | -90 | 16 | No significant values | ||||
| 10-CO-23 | 6+00NW;0+35SW | 27.0 M | -90 | 18 | No significant values | ||||
| 10-CO-24 | 6+00NW;0+85SW | 21.0 M | -90 | 14 | No significant values | ||||
| 10-CO-25 | 6+00NW;1+35SW | 13.5 M | -90 | 9 | 0-6.0 meters | 0.17 | 67 PPM | 371 PPM | |
| 10-CO-26 | 8+00NW;0+00 | 24.0 M | -90 | 15 | 13.5-21.0 meters | 0.25 | 85 PPM | 290 PPM | |
| 21.0-22.5 meters | no recovery | ||||||||
| 22.5-24.0 meters | 0.16 | 551 PPM | 369 PPM | ||||||
| 10-CO-27 | 8+00NW;0+50SW | 27.0 M | -90 | 18 | 0-18.0 meters | 0.48 | 1083 PPM | 1720 PPM | |
| 10-CO-28 | 8+00NW;1+00SW | 25.5 M | -90 | 17 | 0-21.0 meters | 0.28 | 244 PPM | 708 PPM | |
| 10-CO-29 | 8+00NW;1+50SW | 21.0 M | -90 | 14 | Local weakly anomalous Zn | ||||
| 10-CO-30 | 8+00NW;2+00SW | 19.5 M | -90 | 13 | 15.0-16.5 meters | 3.57 | 299 PPM | 54 PPM | |
| 10-CO-31 | 8+80NW;0+00 | 21.0 M | -90 | 11 | No significant values | ||||
| 10-CO-31A | 8+90NW;0+00 | 28.5 M | -90 | 19 | No significant values | ||||
| 10-CO-32 | 8+80NW;0+50SW | 28.5 M | -90 | 19 | 0-28.5 meters | 0.60 | 64 | 710 PPM | 1731 PPM |
| 10-CO-33 | 8+80NW;0+00SW | 28.5 M | -90 | 19 | 0-28.5 meters | 0.22 | 141 PPM | 1179 PPM | |
| 10-CO-34 | 8+80NW;1+50SW | 27.0 M | -90 | 18 | 0-6.0 meters | 0.25 | 18 PPM | 165 PPM | |
| 10-CO-35 | 8+80NW;2+00SW | 22.5 M | -90 | 15 | 0-22.5 meters | 0.11 | 30 PPM | 783 PPM | |
| 10-CO-36 | 8+80NW;2+50SW | 27.0 M | -90 | 17 | 1.5-27.0 meters | 2.05 | 71 PPM | 148 PPM | |
| 10-CO-39 | 10+00NW;2+15SW | 27.0 M | -90 | 12 | 9.0-27.0 meters | 0.13 | 84 | 9 PPM | 814 PPM |
| 10-CO-40 | 10+00NW;2+65SW | 21.0 M | -90 | 12 | 3.0-21.0 meters | 0.30 | 54 | 49 PPM | 1180 PPM |
| 10-CO-41 | 10+00NW;3+15SW | 27.0 M | -90 | 16 | 3.0-27.0 meters | 0.09 | 145 PPM | 199 PPM | |
| 10-CO-42 | 0+55NW;0+80SW | 21.0 M | -90 | 14 | 0-21.0 meters | 0.22 | 85 PPM | 210 PPM | |
| 10-CO-43 | 0+00;0+60SW | 24.0 M | -90 | 13 | 4.5- 24.0 meters | 6.10 | 485 | 1710 PPM | 3588 PPM |
| 10-CO-44 | 0+50SE;0+10SW | 25.5 M | -90 | 14 | No significant results |

